Primary strategy to secure talent and skills

Governance

CAEs/Audit Director

   Train/develop  Co-source  Hire  Rotation or guest-resource programs  Other
Internal Audit Strategic Vision 49% 21% 14% 12% 4%
Organisational Structure 39% 27% 17% 13% 4%
Resource & Talent Management 39% 25% 20% 13% 3%
Aligned Assurance 40% 25% 15% 15% 5%

 

All others

   Train/develop  Co-source  Hire  Rotation or guest-resource programs  Other
Internal Audit Strategic Vision 41% 27% 18% 12% 2%
Organisational Structure 44% 22% 13% 19% 2%
Resource & Talent Management 40% 28% 20% 10% 2%
Aligned Assurance 40% 24% 14% 17% 5%

 

Methodology

CAEs/Audit Director

   Train/develop  Co-source  Hire  Rotation or guest-resource programs  Other
Dynamic Risk Assessment 46% 22% 17% 12% 3%
Agile Audit Approach 47% 23% 15% 10% 5%
High-Impact Reporting 53% 21% 12% 11% 3%
Continuous Monitoring 43% 24% 16% 12% 5%

 

All others

   Train/develop  Co-source  Hire  Rotation or guest-resource programs  Other
Dynamic Risk Assessment 42% 22% 14% 18% 4%
Agile Audit Approach 40% 27% 16% 12% 5%
High-Impact Reporting 46% 23% 16% 12% 3%
Continuous Monitoring 41% 32% 12% 12% 3%

 

Enabling Technology

CAEs/Audit Director

   Train/develop  Co-source  Hire  Rotation or guest-resource programs  Other
Advanced Analytics 42% 24% 18% 12% 4%
Automation 36% 24% 19% 14% 7%
Machine Learning and Artificial Intelligence 24% 32% 21% 13% 10%
Process Mining 33% 29% 18% 13% 7%

 

All others

   Train/develop  Co-source  Hire  Rotation or guest-resource programs  Other
Advanced Analytics 46% 23% 16% 12% 3%
Automation 32% 28% 23% 13% 4%
Machine Learning and Artificial Intelligence 36% 24% 21% 13% 6%
Process Mining 39% 20% 19% 17% 5%

 

Executive Summary – The Next-Generation of Internal Audit

Back to survey home

Loading...